
#175 Deze 4 indicatoren duiden de bitcoin marktcycli
Vandaag is het weer tijd voor een uitgebreide on-chainanalyse: we gaan de historische marktcycli van bitcoin vergelijken. Bijna iedereen die
Vandaag is het weer tijd voor een uitgebreide on-chainanalyse: we gaan de historische marktcycli van bitcoin vergelijken. Bijna iedereen die
Afgelopen week is een donatie van 4 bitcoin verstuurd naar een adres van Satoshi Nakamoto. Dit is een opmerkelijk gulle
Hoi, mijn naam is Maarten. In de artikelen die ik voor BitcoinFocus.nl schrijf, geef ik een beschouwing op de bitcoinmarkt
De bitcoin mining-industrie staat onder hevige druk. In afgelopen 10 maanden is de prijs van bitcoin gedaald met meer dan
Cookie | Duur | Omschrijving |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Adding {{itemName}} to cart
Added {{itemName}} to cart